Insurance policies are to be made between healthcare providers or insurance companies and patients.
Waberer Medical Center aims to have contract with each health insurance company Worldwide, as well as providing even cashless service to our insured clients.
Contracted health insurance providers settle invoices directly to us as per their guarantee of payment, therefore our patients dont need to pay out of pocket for medical services (exceptions may apply).
Please be advised, that the presence of a direct billing contract with your insurance company is not a guarantee of payment and policy exclusions may apply.
Patients are responsible for unpaid or partially paid invoices, if rejected by their insurance company.
Contacting your insurance company and checking your eligibility for the required medical service(s) in advance to your visit is highly recommended.
Anual policy renewal is optional for employer companies, thefore we kindly suggest you to contact your HR department for relevant information or policy update(s)
1: We always request proof of insurance (preferably insurance card) in advance from our patients to check their eligibility. Requesting guarantee letters by our patients is also an option.
2: We are happy to assist in filling any medical forms related to your medical visit in case it is necessary to be submitted along with your invoice to your insurance company, in such case we only ask for our patient’s signature on the insurance company form.
3: Invoices after your visit will be submitted to your insurance company for processing, and any patient responsibilities (such as co-insurance, deductible, policy exclusions) has to be settled by the patient after time of service. Guarantee letters are always requested right after insurance details are received from our patients, however sometimes insurance companies issue their guarantee later with serious delays. In such case we may ask our clients to settle their invoice and claim it back afterwards from their insurance company
Waberer Medical Center is more than happy to collaborate with each insurance company even on GOP basis. If you have any further questions about our insurance procedures or wish to make sure we accept your insurance, please do not hesitate to contact us.
061 323 7000
www.wmc.hu
| Internal medicine consultation | 110 EUR |
| Prescription of medicine (without extra charge if not part of the consultation) | 19 EUR |
| Naevus screening with digital dermatoscope – number of naevi between 1-9 | 134 EUR |
| Naevus screening with digital dermatoscope – number of naevi above 10 | 167 EUR |
| Dermatology consultation | 125 EUR |
| Skin tumor removal (except melanoma) – consultation fee included | 223 EUR |
| Skin growth removal on sensitive area (face, genitalia) with consultation | 149 EUR |
| Skin growth removal on sensitive area (face, genitalia) every further specimen | 22 EUR |
| Skin growth removal on non- sensitive area (back) with consultation | 134 EUR |
| Skin growth removal on non- sensitive area (back) every further specimen | 19 EUR |
| Prescription of medicine (without extra charge if part of the consultation) | 19 EUR |
Please be aware of the followings before booking an appointment: We perform CT scans (plain and with contrast as well) only if you have a written request by your doctor or medical report recommending the scan. Consultation for request is available if you do not have one. In case of scans with contrast, you will be asked to present the results of kidney function test done within the preceding two weeks (Creatinine, eGFR), because eGFR less than 45 makes the injection of contrast agent risky. You can have a kidney function test before the scan in our center.
| CT head plain (without contrast) | 85 EUR |
| CT head plain and CT angiogram (CTA) of the head (with contrast) | 256 EUR |
| CT head plain (without contrast) and with contrast | 163 EUR |
| CT report in English in 3 days | 75 EUR |
| CT facial bones (sinuses) plain (without contrast) | 85 EUR |
| CT facial bones (sinuses) plain (without contrast) and with contrast | 163 EUR |
| CT temporal bones (inner ear) plain (without contrast) | 85 EUR |
| CT temporal bones (inner ear) plain (without contrast) and with contrast | 163 EUR |
| Cardiac CT for calcium scoring – To evaluate the calcification of the heart vessels. | 85 EUR |
| CT Coronary angiogram (heart vessels) | 520 EUR |
| CT cervical spine (spine of the neck) | 85 EUR |
| CT Urogram plain (without contrast) and with contrast | 193 EUR |
| CT pelvic bones plain (without contrast) and with contrast | 163 EUR |
| CT pelvic bones plain (without contrast) | 85 EUR |
| CT abdomen and CT angiogram of the abdomen (with contrast) | 301 EUR |
| Additional CT angiogram of the selected region (head, carotid, chest, abdomen) | 130 EUR |
| CT lumbar spine plain (without contrast) | 85 EUR |
| CT lumbar spine plain (without contrast) and with contrast | 163 EUR |
| CT chest plain (without contrast) | 85 EUR |
| CT chest plain (without contrast) and with contrast | 163 EUR |
| Chest LDCT (low dose CT) | 85 EUR |
| CT chest-abdomen-pelvis plain (without contrast) | 163 EUR |
| CT chest-abdomen-pelvis plain (without contrast) and with contrast | 301 EUR |
| CT chest and CT angiogram of the chest with contrast | 256 EUR |
| CT neck soft tissue plain (without contrast) | 85 EUR |
| CT neck soft tissue plain (without contrast) and with contrast | 163 EUR |
| CT neck and CT angiogram of the neck with contrast | 256 EUR |
| CT orbit plain (without contrast) | 85 EUR |
| CT sacrum plain (without contrast) | 85 EUR |
| CT sacrum plain (without contrast) and with contrast | 163 EUR |
| CT extremity plain (without contrast) | 85 EUR |
| CT extremity plain (without contrast) and with contrast | 163 EUR |
| Kidney function test for CT scan with contrast | 19 EUR |
| CT abdomen and pelvis plain (without contrast) | 141 EUR |
| CT abdomen and pelvis plain (without contrast) and with contrast | 256 EUR |
| CT aortogram (angiogram of whole aorta) | 390 EUR |
| CT thoracic (upper back) spine plain (without contrast) | 85 EUR |
| CT thoracic (upper back) spine plain (without contrast) and with contrast | 163 EUR |
| CT angiogram of pulmonary arteries (CTPA) with contrast | 219 EUR |
| Copy disc of the images of the scan (per region) – if requested subsequently | 19 EUR |
| Printed copy of CT report – if requested subsequently | 19 EUR |
| Diabetology consultation | 125 EUR |
| Prescription of medicine (without extra charge if part of the consultation) |
19 EUR |
| Dietary consultation (60 minutes) | 90 EUR |
| Endocrinology consultation | 125 EUR |
| Prescription of medicine (without extra charge if part of the consultation) | 19 EUR |
| Ear-Nose-Throat specialist consultation | 125 EUR |
| Maxillary sinus lavage with consultation | 163 EUR |
| Audiology test in anechoic chamber with consultation | 149 EUR |
| Basic treatment (removal of ear wax both sides) | 19 EUR |
| Prescription of medicine (without extra charge if part of the consultation) | 19 EUR |
| Gastroenterology consultation | 125 EUR | ||
| Gastrocopy (video scan of the stomach and the food tube) in local pharyngeal anaesthesia | 178 EUR | ||
| Gastroscopy (video scan of the stomach and the food tube) in general anaesthesia | 316 EUR | ||
| Histology sampling (1 specimen) | 129 EUR | ||
| Every further specimen | 115 EUR | ||
| Colonoscopy under general anaesthesia | 390 EUR | ||
| Gastroscopy and colonoscopy under general anaesthesia | 520 EUR | ||
| Polypectomy (one sample) | 119 EUR | ||
| Every further sample | 74 EUR | ||
| H2 breath test | 45 EUR | ||
| Urea breath test to check Helicobacter infection | 45 EUR | ||
| Prescription of medicine (without extra charge if part of the consultation) | 19 EUR |
| Pediatrics consultation | 110 EUR |
| Prescription of medicine (without extra charge if part of the consultation) | 19 EUR |
| Physiotherapy – individual (25 min) | 40 EUR |
| Physiotherapy – individual (50 min) | 70 EUR |
| Physiotherapy – consultation (50 min) | 43 EUR |
| Hepatology consultation | 125 EUR |
| Fibroscan (ultrasound examination of liver structure and fat content) with consultation | 125 EUR |
| Prescription of medicine (without extra charge if part of the consultation) | 19 EUR |
| Infusion therapy single with consultation | 35 EUR |
| Examination + additional tests | |
| Cardiology examination | 125 EUR |
| Cardiology control in 2 months | 125 EUR |
| Cardiology screening | 125 EUR |
| Paediatric cardiology examination | 125 EUR |
| Paediatric cardiology control in 2 months | 125 EUR |
| Pacemaker evaluation (surcharge to cardiology examination) | 45 EUR |
| Heart ultrasound | 85 EUR |
| Stress ECG | 74 EUR |
| Cardiology diagnostics | |
| ABPM insertion and removal | 74 EUR |
| Holter insertion and removal | 74 EUR |
| Holter monitor patch placement and removal (3 days) | 167 EUR |
| Holter monitor patch placement and removal (5 days) | 205 EUR |
| ABPM / Holter evaluation | 67 EUR |
| Other medical services | |
| Prescription – Cardiology (surcharge to cardiology examination) | 19 EUR |
| Enhanced cardiological examinations | |
| Dobutamine stress echocardiogram (DSE) | 364 EUR |
| TEE examination | 465 EUR |
| Fetal cardiac ultrasound | 119 EUR |
| Blood group+Rh | AB0 and Rh(D) blood group | 52 EUR |
| Antibodies | Antibody against blood group antigen | 52 EUR |
| Direct Coombs Test | 52 EUR | |
| Indirect Coombs Test | 52 EUR |
| Helicobacter Ab (IgG) | Helicobacter pylori antibody (IgG) | 26 EUR |
| Helicobacter Ab (IgA) | Helicobacter pylori antibody (IgA) | 26 EUR |
| Toxoplasma Ab (IgG) | Toxoplasma gondii antibody (IgG) | 33 EUR |
| Toxoplasma Ab (IgM ) | Toxoplasma gondii antibody (IgM) | 33 EUR |
| Toxoplasma avidity | 58 EUR | |
| Rubeola Ab (IgG) | Rubeola antibody (IgG) | 24 EUR |
| Rubeola Ab (IgM) | Rubeola antibody (IgM) | 24 EUR |
| CMV Ab (IgG) | Cytomegalovirus antibody (IgG) | 33 EUR |
| CMV Ab (IgM) | Cytomegalovirus antibody (IgM) | 33 EUR |
| HSV 1-2 Ab (IgG) | Herpes simplex virus type 1 and/or 2 antibody (IgG) | 45 EUR |
| HSV 1-2 Ab (IgM) | Herpes simplex virus type 1 and/or 2 antibody (IgM) | 45 EUR |
| HSV 2 Ab (IgG) | Herpes simplex virus type 2 antibody (IgG) | 45 EUR |
| VZV Ab (IgG) | Varicella-Zoster antibody (IgG) | 33 EUR |
| VZV Ab (IgM) | Varicella-Zoster antibody (IgM) | 33 EUR |
| EBV Ab (IgM) | Epstein-Barr Virus antibody (IgM) | 45 EUR |
| EBV VCA Ab (IgG) | Epstein-Barr Virus anti-VCA antibody (IgG) | 45 EUR |
| EBV EBNA Ab (IgG) | Ebstein-Barr Virus anti-EBNA antibody (IgG) | 45 EUR |
| EBV EA Ab (IgG) | Epstein-Barr Virus anti-EA antibody (IgG) | 45 EUR |
| Total IgE | 15 EUR |
| Inhalent allergen panel (for 20 allergens) | 52 EUR |
| Inhalent allergen panel (for 40 allergens) | 59 EUR |
| Food allergen panel (for 20 allergens) | 52 EUR |
| Food allergen panel (for 40 allergens) | 59 EUR |
| Bee and wasp sting allergy test | 33 EUR |
| Food intolerance test (for 226 foods) | 204 EUR |
| Food intolerance test (for 46 foods) | 119 EUR |
| Comprehensive breast screen: mammography 3D plus ultrasound plus physical examination | 149 EUR |
If you have had breast ultrasound recently (in the preceding 3 months), we perform mammography alone as well.
| Tomosynthesis – 3D mammography | 111 EUR |
| Mammography 2D | 82 EUR |
In case of scans with contrast, you will be asked to present the results of kidney function test done within the preceding two weeks (Creatinine, eGFR), because eGFR less than 45 makes the injection of contrast agent risky. You can have a kidney function test before the scan in our center, that is available for 19 EUR.
| MRI and MRA brain plain (without contrast) | 312 EUR |
| MRI and MRA brain plain (without contrast) and with contrast | 357 EUR |
| MRI and MRV (MR veonography) brain plain (without contrast) and with contrast | 357 EUR |
| MRI brain plain (without contrast) | 156 EUR |
| MRI brain plain (without contrast) and with contrast | 312 EUR |
| MRI forearm plain (without contrast) | 156 EUR |
| MRI forearm plain (without contrast) and with contrast | 312 EUR |
| MRI report in English | 74 EUR |
| MRI facial bones plain (without contrast) | 156 EUR |
| MRI facial bones plain (without contrast) and with contrast | 312 EUR |
| MRI inner ear plain (without contrast) | 156 EUR |
| MRI inner ear plain (without contrast) and with contrast | 357 EUR |
| MRI ankle plain (without contrast) | 156 EUR |
| MRI ankle plain (without contrast) and with contrast | 357 EUR |
| MRI cardiac plain (without contrast) and with contrast | 520 EUR |
| MRI cervical spine plain (without contrast) | 156 EUR |
| MRI cervical spine plain (without contrast) and with contrast | 312 EUR |
| MRI thigh plain (without contrast) | 156 EUR |
| MRI thigh plain (without contrast) and with contrast | 312 EUR |
| MRI hip plain (without contrast) | 156 EUR |
| MRI hip plain (without contrast) and with contrast | 312 EUR |
| MRI pelvis plain (without contrast) | 156 EUR |
| MRI pelvis plain (without contrast) and with contrast | 312 EUR |
| MRI wrist plain (without contrast) | 156 EUR |
| MRI wrist plain (without contrast) and with contrast | 312 EUR |
| MRI breast plain (without contrast) for implant inspection | 223 EUR |
| MRI breast plain (without contrast) and with contrast | 312 EUR |
| MRI enterography plain (without contrast) and with contrast | 312 EUR |
| MRI upper extremity plain (without contrast) | 156 EUR |
| MRI upper extremity plain (without contrast) and with contrast | 312 EUR |
| MRI upper abdomen plain (without contrast) | 156 EUR |
| MRI upper abdomen plain (without contrast) and with contrast | 312 EUR |
| MRI abdominal wall plain (without contrast) and with contrast (internal organs are NOT included – e.g.: umbilical hernia) | 312 EUR |
| MRI abdominal wall plain (without contrast) (internal organs are NOT included – e.g.: umbilical hernia) | 223 EUR |
| MRI abdomen and cholangiopancreatography (MRCP) plain (without contrast) | 223 EUR |
| MRI abdomen and cholangiopancreatography (MRCP) plain (without contrast) and with contrast | 357 EUR |
| MRI sacral bone (sacrum and SI joints) plain (without contrast) | 156 EUR |
| MRI sacral bone (sacrum and SI joints) plain (without contrast) and with contrast | 312 EUR |
| MRI hand plain (without contrast) | 156 EUR |
| MRI hand plain (without contrast) and with contrast | 312 EUR |
| MRI pelvis plain (without contrast) | 156 EUR |
| MRI pelvis plain (without contrast) and with contrast | 312 EUR |
| MRI elbow plain (without contrast) | 156 EUR |
| MRI elbow plain (without contrast) and with contrast | 312 EUR |
| MRI foot plain (without contrast) | 156 EUR |
| MRI foot plain (without contrast) and with contrast | 312 EUR |
| MRI lower leg plain (without contrast) | 156 EUR |
| MRI lower leg plain (without contrast) and with contrast | 312 EUR |
| MRI lumbar spine plain (without contrast) | 156 EUR |
| MRI lumbar spine plain and with contrast | 312 EUR |
| MRI upper abdomen with liver specific contrast | 446 EUR |
| MRI cervical soft tissue plain (without contrast) | 156 EUR |
| MRI cervical soft tissue plain (without contrast) and with contrast | 312 EUR |
| MRI cervical soft tissue carotid MRA plain (without contrast) and with contrast | 312 EUR |
| MRI orbit (eye socket) plain (without contrast) | 156 EUR |
| MRI orbit (eye socket) plain (without contrast) and with contrast | 312 EUR |
| X-ray cervical spine 2 views (ap, lateral) and PEG view | 52 EUR |
| MRI sella ( pituitary gland, hypophysis) plain (without contrast) – only if contraindication to contrast occurs | 156 EUR |
| MRI sella (pituitary gland, hypophysis) plain (without contrast) and with contrast | 312 EUR |
| MS (multiple sclerosis) scan: MRI lumbar spine plain (without contrast) and with contrast | 312 EUR |
| MS (multiple sclerosis) scan: MRI of two regions plain (without contrast) and with contrast | 594 EUR |
| MS (multiple sclerosis) scan: MRI head plain (without contrast) and with contrast | 357 EUR |
| MS (multiple sclerosis) scan: MRI cervical spine plain (without contrast) and with contrast | 357 EUR |
| MRI total spine plain (without contrast) | 368 EUR |
| MRI total spine plain (without contrast) and with contrast | 483 EUR |
| MRI knee plain (without contrast) | 156 EUR |
| MRI knee plain (without contrast) and with contrast | 312 EUR |
| MRI thoracic spine plain (without contrast) and with contrast | 312 EUR |
| MRI thoracic spine plain (without contrast) | 156 EUR |
| MRI shoulder plain (without contrast) | 156 EUR |
| MRI shoulder plain (without contrast) and with contrast | 312 EUR |
| MRI shoulder | 156 EUR |
| MRI shoulder plain (without contrast) and with contrast | 312 EUR |
| Kidney function test (before MRI scan with contrast) | 19 EUR |
| Copy disc of the images of the scan (per region) – if requested subsequently | 19 EUR |
| Printed copy of CT report – if requested subsequently | 19 EUR |
| Nephrology consultation | 125 EUR |
| Prescription of medicine (without extra charge if part of the consultation) | 19 EUR |
| Neurology consultation | 125 EUR |
| Prescription of medicine (without extra charge if part of the consultation) | 19 EUR |
| Gynaecology consultation | 125 EUR |
| Pediatric gynaecology consultation (under 14 years) | 125 EUR |
| Cervical smear test, cytology (consultation fee is not included) | 15 EUR |
| Intrauterine device (coil) insertion | 74 EUR |
| Intrauterine device (coil) removal | 74 EUR |
| US guided aspiration cytology | 156 EUR |
| HPV test (consultation is not included) | 41 EUR |
| Prescription of medicine (without extra charge if part of the consultation) | 19 EUR |
| Vaccination consultation (adult) | 125 EUR |
| Vaccination consultation (children) | 125 EUR |
| Prescription of medicine (without extra charge if part of the consultation) | 19 EUR |
| Meningococcus Group B (purulent meningitis) vaccination | 130 EUR |
| Meningococcus Group ACWY (purulent meningitis) vaccination | 63 EUR |
| Tick-borne encephalitis vaccination (children) | 56 EUR |
| Tick-borne encephalitis vaccination (adult) | 56 EUR |
| Varicella (Chicken pox) vaccination | 48 EUR |
| Mandatory vaccinations for infants and children (diphteria, tetanus, pertussis, polio, Haemophilus Influenzae B) | 52 EUR |
| Yellow fever vaccination | 71 EUR |
| Hepatitis A (viral hepatitis) vaccination (children) | 30 EUR |
| Hepatitis A (viral hepatitis) vaccination (adult) | 45 EUR |
| Hepatitis B (viral hepatitis) vaccination (children) | 22 EUR |
| Hepatitis B (viral hepatitis) vaccination (adult) | 30 EUR |
| Hepatitis A and B (viral hepatitis) combined vaccination (children) | 48 EUR |
| Hepatitis A and B (viral hepatitis) combined vaccination (adult) | 74 EUR |
| Rotavirus vaccination | 100 EUR |
| Orthopedics consultation | 125 EUR |
| Administration of Monovisc intraarticular (joint) injection (fee of consultation is NOT included) | 279 EUR |
| Administration of Cingal intraarticular (joint) injection (fee of consultation is NOT included) | 293 EUR |
| Administration of Kenalog, Diprophos, Depo-Medrol (fee of consultation is NOT included) | 37 EUR |
| Prescription of medicine (without extra charge if part of the consultation) | 19 EUR |
| Proctology consultation (rectoscopy/anascopy) | 140 EUR |
| Treatment of hemorrhoid and consultation | 149 EUR |
| Wound care, stiches removal | 45 EUR |
| Prescription of medicine (without extra charge if part of the consultation) | 19 EUR |
| Pulmonology consultation | 125 EUR |
| Skin prick test on lower arm for inhalative allergens | 22 EUR |
| Skin prick test on lower arm for food allergens | 22 EUR |
| Skin prick test on lower arm for inhalative and food allergens | 45 EUR |
| Prescription of medicine (without extra charge if part of the consultation) | 19 EUR |
|
Rheumatology consultation
|
125 EUR |
| Prescription of medicine (without extra charge if part of the consultation) | 19 EUR |
| Facial bone, sinus X-ray | 45 EUR |
| Ankle X-ray 3 views | 52 EUR |
| Rib X-ray (chest PA view+rib): | 45 EUR |
| Hip X-ray with 2 views | 45 EUR |
| Dittmar’s comparison X-ray of spine: | 45 EUR |
| Thoracic spine X-ray 2 views | 45 EUR |
| Skull X-ray 2 views | 45 EUR |
| Lumbar spine X-ray 2 views | 45 EUR |
| Lumbar spine X-ray 4 views (AP, lateral, 2 Dittmar) | 67 EUR |
| Lumbar spine X-ray 4 views (AP, lateral, 2 functional) | 67 EUR |
| Lumbosacral transition zone X- ray 2 views | 45 EUR |
| Pelvis X-ray AP | 30 EUR |
| Chest X-ray 2 views | 45 EUR |
| Cervical spine X-ray 4 views (AP, lateral, 2 piece foramen) | 67 EUR |
| Cervical spine X-ray 4 views (AP, lateral, 2 piece functional) | 67 EUR |
| Kindey plus bladder X-ray plain (without contrast) | 45 EUR |
| Cervical spine X-ray 2 views | 52 EUR |
| Sacro-coccygeal spine X-ray 2 views | 45 EUR |
| Lower extremity comparison X-ray 2 views | 67 EUR |
| Esophagram X-ray with water soluble contrast (swallowing study) | 74 EUR |
| Esophagram X-ray with conventional contrast (swallowing study) | 63 EUR |
| Gastric X-ray with water soluble contrast | 104 EUR |
| Gastric X-ray with conventional contrast | 93 EUR |
| X-ray enterography | 130 EUR |
| Fluoroscopy of abdomen and chest | 56 EUR |
| Shoulder X-ray 2 views | 45 EUR |
| Elbow X-ray 2 views | 45 EUR |
| Wrist X-ray 2 views | 45 EUR |
| Hand X-ray 2 views | 45 EUR |
| Scaphoid series (4 views) | 67 EUR |
| Finger X-ray 2 views | 45 EUR |
| Knee X-ray 2 views | 45 EUR |
| Ankle X-ray 2 views | 45 EUR |
| Upper arm X-ray 2 views | 45 EUR |
| Forearm X-ray 2 views | 45 EUR |
| Femur X-ray 2 views | 45 EUR |
| Tibia-fibula X-ray 2 views | 45 EUR |
| Foot X-ray 2 views | 45 EUR |
| Surgical consultation | 125 EUR |
| Histology (above one sample) | 74 EUR |
| Ingrown nail treatment, wedge resection – with specialist consultation | 171 EUR |
| Suture – with specialist consultation | 149 EUR |
| Surgical removal of lipoma, atheroma – with specialist consultation – one region | 208 EUR |
| Abscess incision and drainage – with specialist consultation | 149 EUR |
| Prescription of medicine (without extra charge if part of the consultation) | 19 EUR |
| ECG | 19 EUR |
| DEXA Bone Density Scan | 37 EUR |
| Ophthalmology consultation | 125 EUR |
| Wart/stye removal (consultation fee is not included) | 45 EUR |
| Prescription of medicine (without extra charge if part of the consultation) | 19 EUR |
| Abdominal and pelvic ultrasound | 78 EUR |
| Abdominal and pelvic ultrasound and post-voidal residual urine test | 89 EUR |
| Thyroid ultrasound (lymph nodes included) | 78 EUR |
| Breasts and lymph region ultrasound | 78 EUR |
| Carotid ultrasound (2 blood vessels) | 78 EUR |
| Lower extremity venous ultrasound (per limb) | 78 EUR |
| Penile ultrasound | 78 EUR |
| Testicular ultrasound | 78 EUR |
| Soft tissue ultrasound (lymph nodes included) | 78 EUR |
| Cervical soft tissue ultrasound | 78 EUR |
| Musculoskeletal ultrasound by region | 78 EUR |
| Carotid ultrasound | 78 EUR |
| Peripheral nerve ultrasound by limb (examination of a certain region based on neurologist recommendation) | 78 EUR |
| Urology consultation with ultrasound | 125 EUR |
| Prescription of medicine (without extra charge if part of the consultation) | 19 EUR |
APPOINTMENT BOOKING:
+36 1 323 7000
1123 Budapest,
Alkotás utca 55 – 61.
_______________
FOR FURTHER INFORMATION, PLEASE VISIT OUR WEBSITE.
wmc.hu